Loading...
Selected Candidate List 2023-24  

Fees Structure- 2017-2018

SAI HOLY FAITH HIGH SCHOOL
FEES STRUCTURE FOR THE ACADEMIC YEAR 2017 - 18
CLASS JUNE I TERM YCA COMP AV TOTAL FOR
JUNE
HALF YEAR FULL YEAR
NURSERY 650 650 500 ----- 1000 2800 6700 10600
JUNIOR KG 650 650 500 ----- 1000 2800 6700 10600
SENIOR KG 650 650 500 1000 1000 3800 7700 11600
I 650 650 500 1000 1000 3800 7700 11600
II 650 650 500 1000 1000 3800 7700 11600
III 650 650 500 1000 1000 3800 7700 11600
IV 650 650 500 1000 1000 3800 7700 11600
V 650 650 500 1000 1000 3800 7700 11600
VI 650 650 500 1000 1000 3800 7700 11600
VII 750 750 500 1000 1000 4000 8500 13000
VIII 800 800 500 1000 1000 4100 8900 13700
IX 850 850 500 1000 1000 4200 9300 14400
X 900 900 500 1000 1000 4300 9700 15100
Back